How to add new bundles into pyAFQ (Acoustic Radiations Example)#

pyAFQ is designed to be customizable and extensible. This example shows how you can customize it to define a new bundle based on a definition of waypoint and endpoint ROIs of your design. In this case, we add the acoustic radiations.

We start by importing some of the components that we need for this example and fixing the random seed for reproducibility

import os.path as op
import plotly
import numpy as np

from AFQ.api.group import GroupAFQ
import AFQ.api.bundle_dict as abd
import AFQ.data.fetch as afd
from AFQ.definitions.image import ImageFile, RoiImage
np.random.seed(1234)

Get dMRI data#

We will analyze one subject from the Healthy Brain Network Processed Open Diffusion Derivatives dataset (HBN-POD2) 1, 2. We’ll use a fetcher to get preprocessed dMRI data for one of the >2,000 subjects in that study. The data gets organized into a BIDS-compatible format in the ~/AFQ_data/HBN folder:

study_dir = afd.fetch_hbn_preproc(["NDARAA948VFH"])[1]
  0%|          | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-brain_mask.nii.gz:   0%|          | 0/36 [00:00<?, ?it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-brain_mask.nii.gz:   3%|▎         | 1/36 [00:00<00:11,  3.01it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz:   3%|▎         | 1/36 [00:00<00:11,  3.01it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_desc-preproc_T1w.nii.gz:   6%|▌         | 2/36 [00:01<00:27,  1.22it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_dseg.nii.gz:   6%|▌         | 2/36 [00:01<00:27,  1.22it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_dseg.nii.gz:   8%|▊         | 3/36 [00:01<00:17,  1.89it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5:   8%|▊         | 3/36 [00:01<00:17,  1.89it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-MNI152NLin2009cAsym_to-T1w_mode-image_xfm.h5:  11%|█         | 4/36 [00:02<00:23,  1.35it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5:  11%|█         | 4/36 [00:02<00:23,  1.35it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_from-T1w_to-MNI152NLin2009cAsym_mode-image_xfm.h5:  14%|█▍        | 5/36 [00:03<00:20,  1.49it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-CSF_probseg.nii.gz:  14%|█▍        | 5/36 [00:03<00:20,  1.49it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-CSF_probseg.nii.gz:  17%|█▋        | 6/36 [00:03<00:15,  1.91it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz:  17%|█▋        | 6/36 [00:03<00:15,  1.91it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-GM_probseg.nii.gz:  19%|█▉        | 7/36 [00:03<00:12,  2.25it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-WM_probseg.nii.gz:  19%|█▉        | 7/36 [00:03<00:12,  2.25it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_label-WM_probseg.nii.gz:  22%|██▏       | 8/36 [00:04<00:10,  2.63it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-brain_mask.nii.gz:  22%|██▏       | 8/36 [00:04<00:10,  2.63it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-brain_mask.nii.gz:  25%|██▌       | 9/36 [00:04<00:08,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz:  25%|██▌       | 9/36 [00:04<00:08,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_desc-preproc_T1w.nii.gz:  28%|██▊       | 10/36 [00:04<00:08,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_dseg.nii.gz:  28%|██▊       | 10/36 [00:04<00:08,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_dseg.nii.gz:  31%|███       | 11/36 [00:04<00:06,  3.72it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz:  31%|███       | 11/36 [00:04<00:06,  3.72it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-CSF_probseg.nii.gz:  33%|███▎      | 12/36 [00:05<00:06,  3.48it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-GM_probseg.nii.gz:  33%|███▎      | 12/36 [00:05<00:06,  3.48it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-GM_probseg.nii.gz:  36%|███▌      | 13/36 [00:05<00:06,  3.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz:  36%|███▌      | 13/36 [00:05<00:06,  3.37it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/anat/sub-NDARAA948VFH_space-MNI152NLin2009cAsym_label-WM_probseg.nii.gz:  39%|███▉      | 14/36 [00:05<00:06,  3.15it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_seg_brainmask.svg:  39%|███▉      | 14/36 [00:05<00:06,  3.15it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_seg_brainmask.svg:  42%|████▏     | 15/36 [00:06<00:06,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_carpetplot.svg:  42%|████▏     | 15/36 [00:06<00:06,  3.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_carpetplot.svg:  44%|████▍     | 16/36 [00:06<00:05,  3.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_coreg.svg:  44%|████▍     | 16/36 [00:06<00:05,  3.73it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_coreg.svg:  47%|████▋     | 17/36 [00:06<00:04,  4.12it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg:  47%|████▋     | 17/36 [00:06<00:04,  4.12it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-resampled_b0ref.svg:  50%|█████     | 18/36 [00:06<00:03,  4.52it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-sdc_b0.svg:  50%|█████     | 18/36 [00:06<00:03,  4.52it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-sdc_b0.svg:  53%|█████▎    | 19/36 [00:06<00:03,  4.68it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg:  53%|█████▎    | 19/36 [00:06<00:03,  4.68it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_biascorr.svg:  56%|█████▌    | 20/36 [00:06<00:03,  4.47it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_denoising.svg:  56%|█████▌    | 20/36 [00:06<00:03,  4.47it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_denoising.svg:  58%|█████▊    | 21/36 [00:07<00:03,  3.99it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg:  58%|█████▊    | 21/36 [00:07<00:03,  3.99it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwi_denoise_ses_HBNsiteRU_acq_64dir_dwi_wf_unringing.svg:  61%|██████    | 22/36 [00:07<00:03,  4.33it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_sampling_scheme.gif:  61%|██████    | 22/36 [00:07<00:03,  4.33it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_sampling_scheme.gif:  64%|██████▍   | 23/36 [00:07<00:02,  4.65it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_t1_2_mni.svg:  64%|██████▍   | 23/36 [00:07<00:02,  4.65it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/figures/sub-NDARAA948VFH_t1_2_mni.svg:  67%|██████▋   | 24/36 [00:07<00:02,  4.94it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/anat/sub-NDARAA948VFH_ses-HBNsiteRU_acq-HCP_from-orig_to-T1w_mode-image_xfm.txt:  67%|██████▋   | 24/36 [00:07<00:02,  4.94it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/anat/sub-NDARAA948VFH_ses-HBNsiteRU_acq-HCP_from-orig_to-T1w_mode-image_xfm.txt:  69%|██████▉   | 25/36 [00:08<00:02,  5.14it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_confounds.tsv:  69%|██████▉   | 25/36 [00:08<00:02,  5.14it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_confounds.tsv:  72%|███████▏  | 26/36 [00:08<00:01,  5.43it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-ImageQC_dwi.csv:  72%|███████▏  | 26/36 [00:08<00:01,  5.43it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-ImageQC_dwi.csv:  75%|███████▌  | 27/36 [00:08<00:01,  5.62it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-SliceQC_dwi.json:  75%|███████▌  | 27/36 [00:08<00:01,  5.62it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_desc-SliceQC_dwi.json:  78%|███████▊  | 28/36 [00:08<00:01,  5.74it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json:  78%|███████▊  | 28/36 [00:08<00:01,  5.74it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_dwiqc.json:  81%|████████  | 29/36 [00:08<00:01,  4.67it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-brain_mask.nii.gz:  81%|████████  | 29/36 [00:08<00:01,  4.67it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-brain_mask.nii.gz:  83%|████████▎ | 30/36 [00:08<00:01,  4.84it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-eddy_cnr.nii.gz:  83%|████████▎ | 30/36 [00:08<00:01,  4.84it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-eddy_cnr.nii.gz:  86%|████████▌ | 31/36 [00:09<00:00,  5.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.b:  86%|████████▌ | 31/36 [00:09<00:00,  5.18it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.b:  89%|████████▉ | 32/36 [00:09<00:00,  5.44it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval:  89%|████████▉ | 32/36 [00:09<00:00,  5.44it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bval:  92%|█████████▏| 33/36 [00:09<00:00,  5.58it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bvec:  92%|█████████▏| 33/36 [00:09<00:00,  5.58it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.bvec:  94%|█████████▍| 34/36 [00:09<00:00,  5.76it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.nii.gz:  94%|█████████▍| 34/36 [00:09<00:00,  5.76it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_desc-preproc_dwi.nii.gz:  97%|█████████▋| 35/36 [00:11<00:00,  1.41it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz:  97%|█████████▋| 35/36 [00:11<00:00,  1.41it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:11<00:00,  1.79it/s]
Downloading /home/runner/AFQ_data/HBN/derivatives/qsiprep/sub-NDARAA948VFH/ses-HBNsiteRU/dwi/sub-NDARAA948VFH_ses-HBNsiteRU_acq-64dir_space-T1w_dwiref.nii.gz: 100%|██████████| 36/36 [00:11<00:00,  3.05it/s]

Define custom BundleDict object#

The BundleDict object holds information about “include” and “exclude” ROIs, as well as endpoint ROIS, and whether the bundle crosses the midline. In this case, the ROIs are all defined in the MNI template space that is used as the default template space in pyAFQ, but, in principle, other template spaces could be used.

The ROIs for the case can be downloaded using a custom fetcher which saves the ROIs to a folder and creates a dictionary of paths to the ROIs:

ar_rois = afd.read_ar_templates()

bundles = abd.BundleDict({
    "Left Acoustic Radiation": {
        "start": ar_rois["AAL_Thal_L"],
        "end": ar_rois["AAL_TempSup_L"],
        "cross_midline": False,
    },
    "Right Acoustic Radiation": {
        "start": ar_rois["AAL_Thal_R"],
        "end": ar_rois["AAL_TempSup_R"],
        "cross_midline": False
    }
})
  0%|          | 0/16 [00:00<?, ? MB/s]
 12%|█▎        | 2/16 [00:00<00:00, 15.50 MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 19.94 MB/s]
 50%|█████     | 8/16 [00:00<00:00, 21.34 MB/s]
100%|██████████| 16/16 [00:00<00:00, 40.85 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 12%|█▎        | 2/16 [00:00<00:00, 14.96 MB/s]
 31%|███▏      | 5/16 [00:00<00:00, 19.29 MB/s]
 50%|█████     | 8/16 [00:00<00:00, 20.67 MB/s]
100%|██████████| 16/16 [00:00<00:00, 39.57 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 12%|█▎        | 2/16 [00:00<00:00, 14.92 MB/s]
 25%|██▌       | 4/16 [00:00<00:00, 14.97 MB/s]
 44%|████▍     | 7/16 [00:00<00:00, 18.36 MB/s]
 88%|████████▊ | 14/16 [00:00<00:00, 31.76 MB/s]
100%|██████████| 16/16 [00:00<00:00, 29.85 MB/s]

  0%|          | 0/16 [00:00<?, ? MB/s]
 12%|█▎        | 2/16 [00:00<00:00, 15.19 MB/s]
 25%|██▌       | 4/16 [00:00<00:00, 15.14 MB/s]
 38%|███▊      | 6/16 [00:00<00:00, 15.12 MB/s]
 75%|███████▌  | 12/16 [00:00<00:00, 27.06 MB/s]
100%|██████████| 16/16 [00:00<00:00, 30.20 MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_T2w.nii.gz

  0%|          | 0.00/13.3M [00:00<?, ?B/s]
  0%|          | 60.4k/13.3M [00:00<00:30, 430kB/s]
  2%|▏         | 287k/13.3M [00:00<00:11, 1.12MB/s]
  9%|▉         | 1.26M/13.3M [00:00<00:03, 3.76MB/s]
 38%|███▊      | 5.03M/13.3M [00:00<00:00, 12.8MB/s]
 69%|██████▉   | 9.22M/13.3M [00:00<00:00, 18.9MB/s]
100%|██████████| 13.3M/13.3M [00:00<00:00, 16.6MB/s]
Downloading https://templateflow.s3.amazonaws.com/tpl-MNI152NLin2009cAsym/tpl-MNI152NLin2009cAsym_res-01_desc-brain_mask.nii.gz

  0%|          | 0.00/160k [00:00<?, ?B/s]
 44%|████▍     | 70.7k/160k [00:00<00:00, 492kB/s]
100%|██████████| 160k/160k [00:00<00:00, 740kB/s]

Define GroupAFQ object#

HBN POD2 have been processed with qsiprep 3. This means that a brain mask has already been computer for them. As you can see in other examples, these data also have a mapping calculated for them, which can also be incorporated into processing. However, in this case, we will let pyAFQ calculate its own SyN-based mapping so that the combine_bundle method can be used below to create a montage visualization.

For tractography, we use CSD-based probabilistic tractography seeding extensively (n_seeds=4 means 81 seeds per voxel!), but only within the ROIs and not throughout the white matter. This is controlled by passing “seed_mask”: RoiImage() in the tracking_params dict. The custom bundles are passed as bundle_info=bundles. The call to my_afq.export_all() initiates the pipeline.

brain_mask_definition = ImageFile(
    suffix="mask",
    filters={'desc': 'brain',
             'space': 'T1w',
             'scope': 'qsiprep'})

my_afq = GroupAFQ(
    bids_path=study_dir,
    preproc_pipeline="qsiprep",
    participant_labels=["NDARAA948VFH"],
    output_dir=op.join(study_dir, "derivatives", "afq_ar"),
    brain_mask_definition=brain_mask_definition,
    tracking_params={"n_seeds": 4,
                     "directions": "prob",
                     "odf_model": "CSD",
                     "seed_mask": RoiImage(use_endpoints=True)},
    bundle_info=bundles)

my_afq.export_all()
  0%|          | 0/234119.0 [00:00<?, ?it/s]
  0%|          | 187/234119.0 [00:00<02:05, 1867.50it/s]
  0%|          | 630/234119.0 [00:00<01:09, 3372.18it/s]
  0%|          | 1076/234119.0 [00:00<01:00, 3865.11it/s]
  1%|          | 1522/234119.0 [00:00<00:56, 4095.24it/s]
  1%|          | 1957/234119.0 [00:00<00:55, 4185.82it/s]
  1%|          | 2395/234119.0 [00:00<00:54, 4250.70it/s]
  1%|          | 2839/234119.0 [00:00<00:53, 4308.09it/s]
  1%|▏         | 3279/234119.0 [00:00<00:53, 4334.72it/s]
  2%|▏         | 3725/234119.0 [00:00<00:52, 4372.33it/s]
  2%|▏         | 4179/234119.0 [00:01<00:51, 4422.71it/s]
  2%|▏         | 4624/234119.0 [00:01<00:51, 4429.36it/s]
  2%|▏         | 5080/234119.0 [00:01<00:51, 4468.61it/s]
  2%|▏         | 5527/234119.0 [00:01<00:51, 4461.32it/s]
  3%|▎         | 5974/234119.0 [00:01<00:51, 4457.96it/s]
  3%|▎         | 6420/234119.0 [00:01<00:51, 4417.34it/s]
  3%|▎         | 6863/234119.0 [00:01<00:51, 4419.32it/s]
  3%|▎         | 7305/234119.0 [00:01<00:51, 4373.16it/s]
  3%|▎         | 7747/234119.0 [00:01<00:51, 4386.30it/s]
  3%|▎         | 8186/234119.0 [00:01<00:51, 4352.85it/s]
  4%|▎         | 8633/234119.0 [00:02<00:51, 4385.97it/s]
  4%|▍         | 9087/234119.0 [00:02<00:50, 4429.01it/s]
  4%|▍         | 9546/234119.0 [00:02<00:50, 4475.80it/s]
  4%|▍         | 9996/234119.0 [00:02<00:49, 4482.53it/s]
  4%|▍         | 10445/234119.0 [00:02<00:50, 4435.71it/s]
  5%|▍         | 10901/234119.0 [00:02<00:49, 4471.04it/s]
  5%|▍         | 11349/234119.0 [00:02<00:49, 4456.29it/s]
  5%|▌         | 11812/234119.0 [00:02<00:49, 4504.85it/s]
  5%|▌         | 12263/234119.0 [00:02<00:49, 4455.21it/s]
  5%|▌         | 12709/234119.0 [00:02<00:49, 4438.68it/s]
  6%|▌         | 13159/234119.0 [00:03<00:49, 4454.44it/s]
  6%|▌         | 13618/234119.0 [00:03<00:49, 4491.61it/s]
  6%|▌         | 14083/234119.0 [00:03<00:48, 4538.20it/s]
  6%|▌         | 14537/234119.0 [00:03<00:48, 4503.21it/s]
  6%|▋         | 14988/234119.0 [00:03<00:49, 4459.20it/s]
  7%|▋         | 15435/234119.0 [00:03<00:49, 4457.73it/s]
  7%|▋         | 15895/234119.0 [00:03<00:48, 4499.91it/s]
  7%|▋         | 16346/234119.0 [00:03<00:48, 4500.14it/s]
  7%|▋         | 16800/234119.0 [00:03<00:48, 4511.31it/s]
  7%|▋         | 17252/234119.0 [00:03<00:48, 4465.65it/s]
  8%|▊         | 17699/234119.0 [00:04<00:48, 4419.57it/s]
  8%|▊         | 18142/234119.0 [00:04<00:49, 4399.69it/s]
  8%|▊         | 18594/234119.0 [00:04<00:48, 4433.57it/s]
  8%|▊         | 19047/234119.0 [00:04<00:48, 4462.06it/s]
  8%|▊         | 19505/234119.0 [00:04<00:47, 4494.96it/s]
  9%|▊         | 19955/234119.0 [00:04<00:47, 4469.37it/s]
  9%|▊         | 20406/234119.0 [00:04<00:47, 4478.68it/s]
  9%|▉         | 20854/234119.0 [00:04<00:47, 4464.73it/s]
  9%|▉         | 21301/234119.0 [00:04<00:48, 4429.83it/s]
  9%|▉         | 21762/234119.0 [00:04<00:47, 4480.70it/s]
  9%|▉         | 22217/234119.0 [00:05<00:47, 4497.76it/s]
 10%|▉         | 22670/234119.0 [00:05<00:46, 4504.95it/s]
 10%|▉         | 23121/234119.0 [00:05<00:46, 4492.16it/s]
 10%|█         | 23571/234119.0 [00:05<00:46, 4493.18it/s]
 10%|█         | 24022/234119.0 [00:05<00:46, 4497.44it/s]
 10%|█         | 24482/234119.0 [00:05<00:46, 4526.09it/s]
